| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low level interface to vector operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data FunCodeS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| toScalarR :: FunCodeS -> Vector Double -> Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| obtains different functions of a vector: norm1, norm2, max, min, posmax, posmin, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data FunCodeV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorMapR :: FunCodeV -> Vector Double -> Vector Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map of real vectors with given function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorMapC :: FunCodeV -> Vector (Complex Double) -> Vector (Complex Double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map of complex vectors with given function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data FunCodeSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorMapValR :: FunCodeSV -> Double -> Vector Double -> Vector Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map of real vectors with given function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorMapValC :: FunCodeSV -> Complex Double -> Vector (Complex Double) -> Vector (Complex Double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map of complex vectors with given function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data FunCodeVV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorZipR :: FunCodeVV -> Vector Double -> Vector Double -> Vector Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elementwise operation on real vectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vectorZipC :: FunCodeVV -> Vector (Complex Double) -> Vector (Complex Double) -> Vector (Complex Double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elementwise operation on complex vectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 2.1.0 |