| |||||
| |||||
| |||||
| Description | |||||
Model: one server serving customers from one queue | |||||
| Synopsis | |||||
| Documentation | |||||
| |||||
| |||||
| (servingTime, nextArrival) | |||||
| |||||
| |||||
| customers and their individual serving times | |||||
| |||||
| (customers waiting,validity period of that queue) | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| multiple servers | |||||
| |||||
| decrease served customers remaining time by specified amount | |||||
| |||||
| time until next completion | |||||
| |||||
| random | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| evaluation | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Produced by Haddock version 2.1.0 |