| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| barber shop | ||||||||||||||||||||||||||||||
| custServ :: Dist Time | ||||||||||||||||||||||||||||||
| nextCust :: Trans Time | ||||||||||||||||||||||||||||||
| barbers :: Int | ||||||||||||||||||||||||||||||
| customers :: Int | ||||||||||||||||||||||||||||||
| runs :: Int | ||||||||||||||||||||||||||||||
| barberEvent :: ((), (Dist Time, Time -> Dist Time)) | ||||||||||||||||||||||||||||||
| barberEvents :: [((), (Dist Time, Time -> Dist Time))] | ||||||||||||||||||||||||||||||
| barberSystem :: Ord b => (System () -> b) -> RDist b | ||||||||||||||||||||||||||||||
| category | ||||||||||||||||||||||||||||||
| data Category | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| cat :: Time -> Category | ||||||||||||||||||||||||||||||
| perc :: Float -> String | ||||||||||||||||||||||||||||||
| evaluation | ||||||||||||||||||||||||||||||
| barberIdle :: RDist String | ||||||||||||||||||||||||||||||
| avg barber idle time | ||||||||||||||||||||||||||||||
| customerWait :: RDist Category | ||||||||||||||||||||||||||||||
| avg customer waiting time (unserved customers) | ||||||||||||||||||||||||||||||
| Produced by Haddock version 2.1.0 |