| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Approach: model a node with k predecessors as a function with k parameters | ||||||||||||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Abbreviations, smart constructors | ||||||||||||||||||||||||||||||||||||
| type Probability = Rational | ||||||||||||||||||||||||||||||||||||
| type Dist a = T Probability a | ||||||||||||||||||||||||||||||||||||
| type State a = [a] | ||||||||||||||||||||||||||||||||||||
| type PState a = Dist (State a) | ||||||||||||||||||||||||||||||||||||
| type STrans a = State a -> PState a | ||||||||||||||||||||||||||||||||||||
| type SPred a = a -> State a -> Bool | ||||||||||||||||||||||||||||||||||||
| event :: Probability -> a -> STrans a | ||||||||||||||||||||||||||||||||||||
| happens :: Eq a => SPred a | ||||||||||||||||||||||||||||||||||||
| network :: [STrans a] -> PState a | ||||||||||||||||||||||||||||||||||||
| source :: Probability -> a -> STrans a | ||||||||||||||||||||||||||||||||||||
| bin :: Eq a => a -> a -> Probability -> Probability -> Probability -> Probability -> a -> STrans a | ||||||||||||||||||||||||||||||||||||
| data Nodes | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| g :: PState Nodes | ||||||||||||||||||||||||||||||||||||
| queries | ||||||||||||||||||||||||||||||||||||
| aE :: Probability | ||||||||||||||||||||||||||||||||||||
| bE :: Probability | ||||||||||||||||||||||||||||||||||||
| e :: Probability | ||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 2.1.0 |