| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type Height = Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| data Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grow :: Trans Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hit :: Trans Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fall :: Trans Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| evolve :: Trans Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seed :: Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tree growth simulation: start with seed and run for n generations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exact results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tree :: Int -> Tree -> Dist Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tree n : tree distribution after n generations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hist :: Int -> Expand Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hist n : history of tree distributions for n generations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simulation results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simTree :: Int -> Int -> RTrans Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Since '(*.)' is overloaded for Trans and RChange, we can run the simulation ~. directly to n *. live. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simHist :: Int -> Int -> RExpand Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2 :: Dist Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h2 :: Space Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| st2 :: IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sh2 :: IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| height :: Tree -> Int | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p2 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p3 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p4 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p5 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p6 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p1 :: Vis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heightAtTime :: Int -> Plot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heightCurve :: (Int, Color) -> Plot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| done :: Tree -> Bool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ev5 :: Tree -> Dist Tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 2.1.0 |