Milestone Dashboard: 6.8.3


Completed 5 years ago (06/17/08)

Ticket Status Summary

100%

Closed tickets:
112
Inprogress tickets:
0
New tickets:
0
/ Total tickets:
112

Ticket Type Summary

100%

Bug tickets:
58
Feature request tickets:
1
Task tickets:
1
/ Total tickets:
60

Ticket History Table

Date Enter Leave Completed
11/12/07 15 0 0
11/13/07 34 0 0
11/14/07 37 0 0
11/15/07 37 0 0
11/16/07 37 0 0
11/17/07 39 0 0
11/18/07 39 0 0
11/19/07 39 0 0
11/20/07 39 0 1
11/21/07 39 0 2
11/22/07 40 0 2
11/23/07 40 0 2
11/24/07 40 0 2
11/25/07 40 0 2
11/26/07 41 0 2
11/27/07 43 0 2
11/28/07 44 0 4
11/29/07 45 0 4
11/30/07 46 1 4
12/01/07 46 1 5
12/02/07 46 1 5
12/03/07 47 1 5
12/04/07 48 1 7
12/05/07 48 1 7
12/06/07 48 1 7
12/07/07 48 1 11
12/08/07 49 1 11
12/09/07 49 1 11
12/10/07 49 1 11
12/11/07 49 1 12
12/12/07 50 1 12
12/13/07 51 1 13
12/14/07 61 2 14
12/15/07 62 2 14
12/16/07 62 2 14
12/17/07 62 2 14
12/18/07 69 2 14
12/19/07 69 2 14
12/20/07 69 2 15
12/21/07 70 2 15
12/22/07 70 2 15
12/23/07 70 2 15
12/24/07 70 2 15
12/25/07 70 2 15
12/26/07 70 2 15
12/27/07 70 2 15
12/28/07 70 2 15
12/29/07 70 2 15
12/30/07 71 2 15
12/31/07 71 2 15
01/01/08 76 2 15
01/02/08 77 3 16
01/03/08 78 3 16
01/04/08 78 3 16
01/05/08 78 3 16
01/06/08 79 4 23
01/07/08 80 4 24
01/08/08 80 4 24
01/09/08 80 4 24
01/10/08 80 4 24
01/11/08 80 4 24
01/12/08 81 4 24
01/13/08 81 4 24
01/14/08 82 5 27
01/15/08 82 5 27
01/16/08 83 5 29
01/17/08 83 5 29
01/18/08 83 5 29
01/19/08 85 5 31
01/20/08 85 5 31
01/21/08 86 5 32
01/22/08 87 5 32
01/23/08 88 5 33
01/24/08 88 5 33
01/25/08 88 5 33
01/26/08 88 5 33
01/27/08 91 5 33
01/28/08 91 5 33
01/29/08 92 5 34
01/30/08 93 5 34
01/31/08 93 5 34
02/01/08 93 5 34
02/02/08 93 5 34
02/03/08 95 5 34
02/04/08 95 5 34
02/05/08 95 5 34
02/06/08 95 5 34
02/07/08 96 5 34
02/08/08 96 5 36
02/09/08 96 5 38
02/10/08 96 5 41
02/11/08 97 5 41
02/12/08 97 5 41
02/13/08 98 5 41
02/14/08 98 5 41
02/15/08 99 5 41
02/16/08 117 5 41
02/17/08 117 5 45
02/18/08 117 6 46
02/19/08 117 6 47
02/20/08 117 6 48
02/21/08 117 6 48
02/22/08 118 6 48
02/23/08 118 6 48
02/24/08 118 6 55
02/25/08 118 6 56
02/26/08 119 6 56
02/27/08 119 6 56
02/28/08 119 6 56
02/29/08 119 6 57
03/01/08 119 6 57
03/02/08 119 6 61
03/03/08 119 6 62
03/04/08 119 6 62
03/05/08 120 6 62
03/06/08 120 6 62
03/07/08 120 6 62
03/08/08 120 6 62
03/09/08 120 6 62
03/10/08 120 6 62
03/11/08 121 6 62
03/12/08 122 7 62
03/13/08 123 7 62
03/14/08 129 7 63
03/15/08 129 7 63
03/16/08 129 7 63
03/17/08 130 7 63
03/18/08 130 7 64
03/19/08 130 7 64
03/20/08 131 7 64
03/21/08 131 7 64
03/22/08 132 7 64
03/23/08 132 7 64
03/24/08 132 7 64
03/25/08 132 7 64
03/26/08 132 7 64
03/27/08 132 7 64
03/28/08 132 7 64
03/29/08 133 7 64
03/30/08 139 7 64
03/31/08 139 8 64
04/01/08 139 8 64
04/02/08 139 8 66
04/03/08 139 8 66
04/04/08 139 8 67
04/05/08 139 9 68
04/06/08 139 9 71
04/07/08 139 9 71
04/08/08 139 9 71
04/09/08 139 9 71
04/10/08 139 9 71
04/11/08 140 9 71
04/12/08 140 9 71
04/13/08 140 9 71
04/14/08 140 9 71
04/15/08 140 9 71
04/16/08 140 9 71
04/17/08 140 9 71
04/18/08 140 9 71
04/19/08 140 9 71
04/20/08 140 9 71
04/21/08 140 9 71
04/22/08 140 9 71
04/23/08 140 9 75
04/24/08 147 9 75
04/25/08 150 9 75
04/26/08 155 9 76
04/27/08 155 14 85
04/28/08 155 14 86
04/29/08 155 16 87
04/30/08 155 16 90
05/01/08 155 16 90
05/02/08 155 16 90
05/03/08 156 16 90
05/04/08 156 16 90
05/05/08 156 16 91
05/06/08 156 16 91
05/07/08 156 16 91
05/08/08 156 16 91
05/09/08 156 16 91
05/10/08 156 16 91
05/11/08 156 16 91
05/12/08 156 16 91
05/13/08 156 16 91
05/14/08 158 16 91
05/15/08 158 16 91
05/16/08 158 16 99
05/17/08 158 16 101
05/18/08 158 16 101
05/19/08 158 16 101
05/20/08 159 16 101
05/21/08 159 17 105
05/22/08 159 17 105
05/23/08 159 18 105
05/24/08 159 18 105
05/25/08 159 18 105
05/26/08 159 18 105
05/27/08 159 18 105
05/28/08 159 18 106
05/29/08 160 18 107
05/30/08 162 18 107
05/31/08 162 18 108
06/01/08 163 18 108
06/02/08 163 19 112
06/03/08 163 20 112
06/04/08 164 21 112
06/05/08 165 22 112
06/06/08 166 23 113
06/07/08 166 23 113
06/08/08 166 23 113
06/09/08 166 23 113
06/10/08 166 23 113
06/11/08 166 23 113
06/12/08 166 23 113
06/13/08 166 23 113
06/14/08 166 23 113
06/15/08 166 23 113
06/16/08 166 23 113
06/17/08 166 23 113
06/18/08 170 55 119
Note: See TracRoadmap for help on using the roadmap.