Custom Query
Resolution: fixed (9 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Operating System |
|---|---|---|---|---|---|---|
| #5034 | Performance of Data.Graph.{preorderF, postorderF} | simonmar | bug | normal | 7.0.2 | Unknown/Multiple |
| #5042 | STM, newArray, and a stack overflow | simonmar | bug | normal | 7.0.2 | Unknown/Multiple |
| #5100 | Stack space overflow when using -N2 and not with -N1 | simonmar | bug | high | 7.1 | Linux |
| #5104 | Improve the API for TChan, TMVar, and TVar | simonmar | task | normal | 7.0.3 | Unknown/Multiple |
| #5151 | Switch to upstream binary repo | igloo | task | highest | 7.0.3 | Unknown/Multiple |
| #1070 | Add hPutNonBlocking to Data.ByteString | duncan | feature request | high | 6.6 | Unknown/Multiple |
| #5353 | Cabal bug building haddock, alex, happy, etc | duncan | bug | highest | 7.1 | Unknown/Multiple |
| #4827 | Data.Array.IO.hPutArray/hGetArray ignore count argument | batterseapower | bug | high | 6.12.3 | Unknown/Multiple |
| #2671 | Data.Time.Clock parseTime's %y parses "08" as 1908 | ashley@… | bug | normal | 6.8.2 | Unknown/Multiple |
Resolution: invalid (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Operating System |
|---|---|---|---|---|---|---|
| #2722 | <<loop> when compiling with -O option with ghc-6.10.0.20081019 | bug | normal | 7.0.1 | Linux |
Note: See TracQuery
for help on using queries.
