Ticket #4225 (closed bug: fixed)
RTS -i (heap profiling interval) documentation could be clearer
| Reported by: | ClaudiusMaximus | Owned by: | simonmar |
|---|---|---|---|
| Priority: | high | Milestone: | 7.0.1 |
| Component: | Profiling | Version: | 6.12.3 |
| Keywords: | Cc: | ||
| Operating System: | Unknown/Multiple | Architecture: | Unknown/Multiple |
| Type of failure: | Documentation bug | Difficulty: | |
| Test Case: | Blocked By: | ||
| Blocking: | Related Tickets: |
Description
As profiling overhead depends on heap size, hp2ps (for example) gives misleading graphs wherein periods with high heap usage appear much longer in time than periods with low heap usage.
If #1420 is implemented, this option will be even more desireable.

