{10} High Priority Tickets by Component (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Cabal library (5 matches)
| Ticket | Summary | Type | Severity | Created |
|---|---|---|---|---|
| #946 | Packages are downloaded insecurely | defect | major | 04/26/12 |
| #458 | inconsistent use of CPPFLAGS, LDFLAGS etc with build-type Configure | defect | normal | 01/16/09 |
| #564 | Cabal doesn't use LD options when testing linking | defect | normal | 06/24/09 |
| #791 | Large libraries not installable on OS X | defect | normal | 01/18/11 |
| #943 | Synopsis field causes haddock build failure | defect | normal | 04/20/12 |
Hackage 2 server (3 matches)
| Ticket | Summary | Type | Severity | Created |
|---|---|---|---|---|
| #911 | Package uploading is completely unsecured | defect | major | 02/14/12 |
| #916 | Verify that HTTP interface is fully/properly implemented | task | normal | 02/14/12 |
| #918 | Working documentation builder | task | normal | 02/19/12 |
cabal-install tool (4 matches)
| Ticket | Summary | Type | Severity | Created |
|---|---|---|---|---|
| #945 | Fails to find install plan for containers package tests | defect | major | 04/24/12 |
| #447 | build multiple packages in parallel | enhancement | normal | 01/10/09 |
| #453 | "cabal fetch" should take output arguments | enhancement | normal | 01/12/09 |
| #474 | cabal-install needlessly reinstalls an existing package | defect | normal | 01/23/09 |
hackageDB website (1 match)
| Ticket | Summary | Type | Severity | Created |
|---|---|---|---|---|
| #184 | cabal-install should report build results to hackage server | enhancement | normal | 11/22/07 |
Note:
See TracReports for help on using and creating reports.
