module Sharc.Instruments.Contrabass (contrabass) where

import Sharc.Types

contrabass :: Instr
contrabass = Instr
    "CB"
    "Contrabass"
    (Legend "McGill" "1" "16")
    (Range
        (InstrRange
            (HarmonicFreq 1 (Pitch 32.7 12 "c1"))
            (Pitch 32.7 12 "c1")
            (Amplitude 8030.0 (HarmonicFreq 146 (Pitch 55.0 21 "a1")) 2.0e-2))
        (InstrRange
            (HarmonicFreq 191 (Pitch 10505.0 21 "a1"))
            (Pitch 277.18 49 "c#4")
            (Amplitude 110.0 (HarmonicFreq 1 (Pitch 110.0 33 "a2")) 12931.0)))
    [note0
    ,note1
    ,note2
    ,note3
    ,note4
    ,note5
    ,note6
    ,note7
    ,note8
    ,note9
    ,note10
    ,note11
    ,note12
    ,note13
    ,note14
    ,note15
    ,note16
    ,note17
    ,note18
    ,note19
    ,note20
    ,note21
    ,note22
    ,note23
    ,note24
    ,note25
    ,note26
    ,note27
    ,note28
    ,note29
    ,note30
    ,note31
    ,note32
    ,note33
    ,note34
    ,note35
    ,note36
    ,note37]

note0 :: Note
note0 = Note
    (Pitch 32.703 12 "c1")
    1
    (Range
        (NoteRange
            (NoteRangeAmplitude 9353.05 286 0.21)
            (NoteRangeHarmonicFreq 1 32.7))
        (NoteRange
            (NoteRangeAmplitude 228.92 7 4561.0)
            (NoteRangeHarmonicFreq 307 10039.82)))
    [Harmonic 1 (-2.535) 42.56
    ,Harmonic 2 (-0.23) 2315.51
    ,Harmonic 3 2.026 2385.92
    ,Harmonic 4 0.35 1191.17
    ,Harmonic 5 (-1.731) 1909.12
    ,Harmonic 6 (-0.533) 4006.5
    ,Harmonic 7 (-2.677) 4561.0
    ,Harmonic 8 (-0.864) 681.96
    ,Harmonic 9 (-2.691) 694.71
    ,Harmonic 10 2.262 975.92
    ,Harmonic 11 (-1.737) 1223.47
    ,Harmonic 12 (-2.599) 324.15
    ,Harmonic 13 (-1.438) 454.65
    ,Harmonic 14 (-2.882) 437.47
    ,Harmonic 15 (-2.103) 1023.37
    ,Harmonic 16 0.345 556.48
    ,Harmonic 17 (-0.941) 157.41
    ,Harmonic 18 (-0.62) 97.04
    ,Harmonic 19 (-2.697) 137.05
    ,Harmonic 20 (-2.742) 247.58
    ,Harmonic 21 (-1.78) 341.6
    ,Harmonic 22 (-0.551) 144.18
    ,Harmonic 23 3.118 39.24
    ,Harmonic 24 2.394 568.55
    ,Harmonic 25 (-1.086) 182.32
    ,Harmonic 26 (-8.6e-2) 156.75
    ,Harmonic 27 (-1.338) 91.43
    ,Harmonic 28 (-0.964) 288.51
    ,Harmonic 29 (-0.565) 17.61
    ,Harmonic 30 (-2.973) 104.19
    ,Harmonic 31 0.834 42.89
    ,Harmonic 32 (-0.112) 38.26
    ,Harmonic 33 0.777 101.92
    ,Harmonic 34 0.231 42.79
    ,Harmonic 35 (-0.191) 39.47
    ,Harmonic 36 0.828 132.6
    ,Harmonic 37 (-2.955) 108.35
    ,Harmonic 38 (-1.847) 75.16
    ,Harmonic 39 5.1e-2 83.63
    ,Harmonic 40 1.199 296.27
    ,Harmonic 41 1.714 243.29
    ,Harmonic 42 (-2.616) 216.15
    ,Harmonic 43 (-1.927) 110.0
    ,Harmonic 44 1.327 158.41
    ,Harmonic 45 2.009 280.33
    ,Harmonic 46 (-1.319) 57.11
    ,Harmonic 47 (-1.171) 137.76
    ,Harmonic 48 (-0.147) 53.07
    ,Harmonic 49 2.712 44.46
    ,Harmonic 50 (-0.158) 63.38
    ,Harmonic 51 (-2.996) 45.54
    ,Harmonic 52 (-1.198) 47.2
    ,Harmonic 53 2.685 43.24
    ,Harmonic 54 1.592 122.16
    ,Harmonic 55 2.772 75.02
    ,Harmonic 56 (-1.915) 22.12
    ,Harmonic 57 (-2.531) 15.44
    ,Harmonic 58 (-2.084) 25.14
    ,Harmonic 59 0.358 65.18
    ,Harmonic 60 2.361 29.65
    ,Harmonic 61 (-2.351) 16.85
    ,Harmonic 62 3.056 29.86
    ,Harmonic 63 2.998 19.04
    ,Harmonic 64 6.7e-2 49.35
    ,Harmonic 65 2.046 35.42
    ,Harmonic 66 (-2.143) 36.57
    ,Harmonic 67 (-0.473) 23.62
    ,Harmonic 68 1.444 17.82
    ,Harmonic 69 2.666 25.18
    ,Harmonic 70 (-0.954) 12.98
    ,Harmonic 71 (-2.042) 8.53
    ,Harmonic 72 (-2.046) 13.99
    ,Harmonic 73 3.013 12.39
    ,Harmonic 74 2.298 22.73
    ,Harmonic 75 2.325 13.38
    ,Harmonic 76 0.72 24.69
    ,Harmonic 77 0.562 29.54
    ,Harmonic 78 4.3e-2 5.95
    ,Harmonic 79 (-1.637) 13.97
    ,Harmonic 80 (-0.231) 9.52
    ,Harmonic 81 2.09 13.72
    ,Harmonic 82 (-0.991) 15.08
    ,Harmonic 83 (-0.473) 18.6
    ,Harmonic 84 1.706 6.77
    ,Harmonic 85 (-1.558) 11.01
    ,Harmonic 86 9.1e-2 16.63
    ,Harmonic 87 0.711 14.76
    ,Harmonic 88 (-0.566) 4.55
    ,Harmonic 89 (-0.675) 8.31
    ,Harmonic 90 (-1.201) 3.73
    ,Harmonic 91 1.686 13.65
    ,Harmonic 92 (-2.945) 6.8
    ,Harmonic 93 (-2.19) 12.04
    ,Harmonic 94 (-0.709) 7.18
    ,Harmonic 95 (-0.154) 12.19
    ,Harmonic 96 1.731 4.86
    ,Harmonic 97 (-2.047) 4.78
    ,Harmonic 98 (-6.6e-2) 8.14
    ,Harmonic 99 3.14 6.95
    ,Harmonic 100 2.041 1.53
    ,Harmonic 101 (-0.132) 5.9
    ,Harmonic 102 1.059 4.76
    ,Harmonic 103 1.856 10.58
    ,Harmonic 104 1.611 6.28
    ,Harmonic 105 0.688 5.21
    ,Harmonic 106 2.677 9.49
    ,Harmonic 107 (-2.316) 8.0
    ,Harmonic 108 (-0.714) 6.22
    ,Harmonic 109 2.962 8.16
    ,Harmonic 110 (-1.714) 8.75
    ,Harmonic 111 1.204 4.0
    ,Harmonic 112 0.728 1.38
    ,Harmonic 113 (-1.255) 2.54
    ,Harmonic 114 0.158 3.46
    ,Harmonic 115 2.708 3.03
    ,Harmonic 116 (-2.555) 5.69
    ,Harmonic 117 2.637 1.34
    ,Harmonic 118 2.107 2.68
    ,Harmonic 119 0.388 2.54
    ,Harmonic 120 0.608 2.52
    ,Harmonic 121 1.388 3.02
    ,Harmonic 122 1.83 3.98
    ,Harmonic 123 (-1.461) 5.9
    ,Harmonic 124 0.895 7.11
    ,Harmonic 125 2.464 8.83
    ,Harmonic 126 (-2.396) 5.62
    ,Harmonic 127 1.802 5.17
    ,Harmonic 128 (-2.935) 5.05
    ,Harmonic 129 (-1.328) 2.07
    ,Harmonic 130 0.4 1.75
    ,Harmonic 131 (-0.618) 7.83
    ,Harmonic 132 1.119 3.98
    ,Harmonic 133 3.029 8.34
    ,Harmonic 134 (-1.207) 2.83
    ,Harmonic 135 2.853 2.13
    ,Harmonic 136 0.581 5.06
    ,Harmonic 137 1.591 1.19
    ,Harmonic 138 (-1.723) 3.85
    ,Harmonic 139 1.884 3.71
    ,Harmonic 140 2.694 6.63
    ,Harmonic 141 1.268 1.89
    ,Harmonic 142 0.24 3.83
    ,Harmonic 143 2.0e-2 5.15
    ,Harmonic 144 2.516 1.8
    ,Harmonic 145 (-1.901) 3.65
    ,Harmonic 146 (-0.454) 3.23
    ,Harmonic 147 (-0.625) 4.04
    ,Harmonic 148 0.965 2.7
    ,Harmonic 149 2.793 2.72
    ,Harmonic 150 (-1.052) 0.93
    ,Harmonic 151 0.16 1.98
    ,Harmonic 152 1.105 2.35
    ,Harmonic 153 (-2.892) 3.45
    ,Harmonic 154 (-0.645) 5.86
    ,Harmonic 155 1.133 3.44
    ,Harmonic 156 (-3.055) 3.19
    ,Harmonic 157 0.215 1.1
    ,Harmonic 158 3.135 1.08
    ,Harmonic 159 1.8e-2 2.92
    ,Harmonic 160 2.036 3.18
    ,Harmonic 161 (-1.745) 5.45
    ,Harmonic 162 0.531 5.45
    ,Harmonic 163 2.71 5.11
    ,Harmonic 164 (-1.502) 5.57
    ,Harmonic 165 0.817 4.35
    ,Harmonic 166 2.809 3.06
    ,Harmonic 167 (-1.303) 3.48
    ,Harmonic 168 2.1e-2 0.61
    ,Harmonic 169 0.89 0.84
    ,Harmonic 170 (-0.616) 0.92
    ,Harmonic 171 2.281 1.05
    ,Harmonic 172 (-2.931) 2.33
    ,Harmonic 173 (-0.79) 2.71
    ,Harmonic 174 0.788 3.61
    ,Harmonic 175 (-2.88) 1.01
    ,Harmonic 176 (-1.22) 2.4
    ,Harmonic 177 3.127 0.77
    ,Harmonic 178 (-1.381) 0.33
    ,Harmonic 179 0.214 0.72
    ,Harmonic 180 0.369 1.36
    ,Harmonic 181 (-0.42) 1.14
    ,Harmonic 182 (-2.9) 1.07
    ,Harmonic 183 9.1e-2 1.27
    ,Harmonic 184 1.869 1.12
    ,Harmonic 185 (-2.481) 1.55
    ,Harmonic 186 2.763 2.25
    ,Harmonic 187 (-1.468) 1.2
    ,Harmonic 188 1.265 1.12
    ,Harmonic 189 (-3.125) 4.95
    ,Harmonic 190 (-1.271) 4.63
    ,Harmonic 191 1.397 2.33
    ,Harmonic 192 (-2.343) 2.54
    ,Harmonic 193 0.732 3.47
    ,Harmonic 194 2.318 3.74
    ,Harmonic 195 (-1.617) 4.99
    ,Harmonic 196 0.737 5.8
    ,Harmonic 197 2.848 5.47
    ,Harmonic 198 (-1.223) 8.17
    ,Harmonic 199 0.858 7.42
    ,Harmonic 200 2.962 6.38
    ,Harmonic 201 (-0.849) 6.55
    ,Harmonic 202 1.563 4.77
    ,Harmonic 203 (-2.311) 6.0
    ,Harmonic 204 (-0.296) 5.17
    ,Harmonic 205 1.752 2.94
    ,Harmonic 206 (-1.991) 1.92
    ,Harmonic 207 (-0.427) 1.66
    ,Harmonic 208 0.439 0.78
    ,Harmonic 209 (-2.411) 2.05
    ,Harmonic 210 (-0.579) 2.64
    ,Harmonic 211 1.428 1.93
    ,Harmonic 212 (-2.795) 0.96
    ,Harmonic 213 0.71 2.27
    ,Harmonic 214 2.686 2.4
    ,Harmonic 215 (-1.481) 1.21
    ,Harmonic 216 2.627 1.36
    ,Harmonic 217 (-1.796) 0.99
    ,Harmonic 218 0.674 1.68
    ,Harmonic 219 2.613 2.78
    ,Harmonic 220 (-2.167) 2.37
    ,Harmonic 221 (-7.5e-2) 2.31
    ,Harmonic 222 (-2.774) 0.73
    ,Harmonic 223 (-0.25) 1.61
    ,Harmonic 224 1.594 2.67
    ,Harmonic 225 (-1.873) 1.5
    ,Harmonic 226 (-4.2e-2) 3.68
    ,Harmonic 227 1.938 3.07
    ,Harmonic 228 (-1.469) 1.72
    ,Harmonic 229 0.796 2.39
    ,Harmonic 230 2.601 1.66
    ,Harmonic 231 (-0.818) 0.61
    ,Harmonic 232 2.47 0.74
    ,Harmonic 233 (-1.456) 1.98
    ,Harmonic 234 0.955 2.17
    ,Harmonic 235 (-3.083) 2.44
    ,Harmonic 236 (-0.871) 2.94
    ,Harmonic 237 1.72 2.5
    ,Harmonic 238 (-2.22) 3.32
    ,Harmonic 239 (-0.194) 2.49
    ,Harmonic 240 2.32 1.67
    ,Harmonic 241 (-0.451) 1.41
    ,Harmonic 242 1.69 1.99
    ,Harmonic 243 (-2.253) 2.3
    ,Harmonic 244 (-0.502) 2.18
    ,Harmonic 245 2.147 1.68
    ,Harmonic 246 (-2.181) 0.46
    ,Harmonic 247 0.977 1.45
    ,Harmonic 248 2.983 1.3
    ,Harmonic 249 (-1.063) 2.07
    ,Harmonic 250 1.081 2.11
    ,Harmonic 251 (-2.384) 1.43
    ,Harmonic 252 (-7.1e-2) 1.16
    ,Harmonic 253 (-0.612) 0.37
    ,Harmonic 254 (-0.451) 0.72
    ,Harmonic 255 2.809 1.71
    ,Harmonic 256 (-1.398) 2.29
    ,Harmonic 257 0.929 1.82
    ,Harmonic 258 (-2.164) 1.47
    ,Harmonic 259 (-0.577) 2.33
    ,Harmonic 260 1.708 0.85
    ,Harmonic 261 (-0.729) 1.35
    ,Harmonic 262 1.609 2.33
    ,Harmonic 263 (-3.095) 1.8
    ,Harmonic 264 (-0.814) 1.36
    ,Harmonic 265 (-0.483) 1.06
    ,Harmonic 266 0.636 1.32
    ,Harmonic 267 2.624 2.14
    ,Harmonic 268 (-1.199) 1.85
    ,Harmonic 269 0.849 2.01
    ,Harmonic 270 (-3.062) 1.16
    ,Harmonic 271 (-1.853) 0.72
    ,Harmonic 272 2.265 1.32
    ,Harmonic 273 (-2.587) 1.55
    ,Harmonic 274 (-0.623) 0.85
    ,Harmonic 275 0.381 0.34
    ,Harmonic 276 (-0.929) 0.79
    ,Harmonic 277 1.323 0.7
    ,Harmonic 278 (-2.996) 1.36
    ,Harmonic 279 (-0.685) 0.39
    ,Harmonic 280 0.213 0.52
    ,Harmonic 281 0.251 0.65
    ,Harmonic 282 2.384 1.02
    ,Harmonic 283 (-2.648) 1.23
    ,Harmonic 284 (-0.67) 0.68
    ,Harmonic 285 0.145 0.66
    ,Harmonic 286 (-0.113) 0.21
    ,Harmonic 287 0.344 0.4
    ,Harmonic 288 (-2.435) 0.54
    ,Harmonic 289 (-1.426) 1.36
    ,Harmonic 290 0.273 1.52
    ,Harmonic 291 2.79 1.51
    ,Harmonic 292 (-1.321) 0.72
    ,Harmonic 293 0.381 1.36
    ,Harmonic 294 (-0.668) 0.22
    ,Harmonic 295 (-0.272) 0.27
    ,Harmonic 296 2.843 0.73
    ,Harmonic 297 (-0.917) 0.25
    ,Harmonic 298 (-0.822) 0.55
    ,Harmonic 299 (-2.321) 0.42
    ,Harmonic 300 (-1.752) 0.5
    ,Harmonic 301 0.393 0.65
    ,Harmonic 302 2.404 0.58
    ,Harmonic 303 (-1.555) 0.36
    ,Harmonic 304 (-2.988) 0.26
    ,Harmonic 305 (-1.591) 1.06
    ,Harmonic 306 0.952 0.91
    ,Harmonic 307 (-2.296) 0.99]

note1 :: Note
note1 = Note
    (Pitch 34.648 13 "c#1")
    2
    (Range
        (NoteRange
            (NoteRangeAmplitude 9424.25 272 0.13)
            (NoteRangeHarmonicFreq 1 34.64))
        (NoteRange
            (NoteRangeAmplitude 103.94 3 6302.0)
            (NoteRangeHarmonicFreq 289 10013.27)))
    [Harmonic 1 (-0.787) 35.37
    ,Harmonic 2 (-3.075) 1236.83
    ,Harmonic 3 (-1.224) 6302.0
    ,Harmonic 4 1.759 2693.98
    ,Harmonic 5 1.059 4121.1
    ,Harmonic 6 2.776 1681.4
    ,Harmonic 7 1.763 733.04
    ,Harmonic 8 (-1.102) 1544.73
    ,Harmonic 9 1.353 1189.49
    ,Harmonic 10 1.845 551.49
    ,Harmonic 11 (-1.509) 893.29
    ,Harmonic 12 2.147 418.67
    ,Harmonic 13 1.879 1955.36
    ,Harmonic 14 2.7e-2 142.36
    ,Harmonic 15 2.055 682.1
    ,Harmonic 16 2.178 63.48
    ,Harmonic 17 (-2.443) 50.88
    ,Harmonic 18 (-1.999) 84.71
    ,Harmonic 19 (-1.175) 205.08
    ,Harmonic 20 2.799 324.19
    ,Harmonic 21 1.9e-2 165.96
    ,Harmonic 22 3.069 160.25
    ,Harmonic 23 (-0.328) 50.73
    ,Harmonic 24 (-0.487) 56.85
    ,Harmonic 25 0.758 218.05
    ,Harmonic 26 2.901 168.9
    ,Harmonic 27 (-1.699) 97.93
    ,Harmonic 28 (-0.579) 90.75
    ,Harmonic 29 (-1.226) 36.39
    ,Harmonic 30 2.683 28.8
    ,Harmonic 31 (-0.785) 100.53
    ,Harmonic 32 (-0.12) 83.0
    ,Harmonic 33 2.136 77.29
    ,Harmonic 34 (-2.832) 22.05
    ,Harmonic 35 2.827 105.48
    ,Harmonic 36 8.0e-3 93.33
    ,Harmonic 37 2.398 109.34
    ,Harmonic 38 (-0.66) 217.85
    ,Harmonic 39 3.02 126.85
    ,Harmonic 40 (-1.082) 220.48
    ,Harmonic 41 0.197 148.7
    ,Harmonic 42 (-0.315) 37.43
    ,Harmonic 43 (-2.447) 95.2
    ,Harmonic 44 0.844 68.36
    ,Harmonic 45 (-2.766) 85.88
    ,Harmonic 46 1.714 8.71
    ,Harmonic 47 1.611 20.45
    ,Harmonic 48 0.624 46.58
    ,Harmonic 49 2.791 45.01
    ,Harmonic 50 (-1.704) 10.28
    ,Harmonic 51 (-2.517) 106.8
    ,Harmonic 52 0.454 51.58
    ,Harmonic 53 2.882 5.85
    ,Harmonic 54 (-1.461) 51.94
    ,Harmonic 55 1.579 35.36
    ,Harmonic 56 (-1.651) 46.43
    ,Harmonic 57 (-3.104) 19.46
    ,Harmonic 58 (-0.981) 7.48
    ,Harmonic 59 1.57 26.46
    ,Harmonic 60 (-0.961) 39.12
    ,Harmonic 61 1.006 18.33
    ,Harmonic 62 1.803 20.99
    ,Harmonic 63 1.723 25.09
    ,Harmonic 64 (-1.422) 14.84
    ,Harmonic 65 (-1.585) 18.0
    ,Harmonic 66 0.208 5.77
    ,Harmonic 67 (-1.689) 23.77
    ,Harmonic 68 2.995 14.36
    ,Harmonic 69 9.8e-2 21.02
    ,Harmonic 70 (-1.2e-2) 17.38
    ,Harmonic 71 2.133 32.81
    ,Harmonic 72 2.37 8.49
    ,Harmonic 73 (-2.604) 15.24
    ,Harmonic 74 (-2.769) 9.68
    ,Harmonic 75 (-0.205) 8.16
    ,Harmonic 76 2.264 11.93
    ,Harmonic 77 1.281 10.05
    ,Harmonic 78 (-1.262) 25.1
    ,Harmonic 79 1.998 16.91
    ,Harmonic 80 (-0.343) 3.17
    ,Harmonic 81 (-1.15) 5.95
    ,Harmonic 82 0.664 8.44
    ,Harmonic 83 (-0.483) 4.56
    ,Harmonic 84 2.624 7.23
    ,Harmonic 85 0.155 10.95
    ,Harmonic 86 2.93 19.11
    ,Harmonic 87 (-1.052) 2.68
    ,Harmonic 88 1.308 10.79
    ,Harmonic 89 (-0.798) 5.51
    ,Harmonic 90 1.713 7.54
    ,Harmonic 91 0.42 14.3
    ,Harmonic 92 (-2.43) 15.77
    ,Harmonic 93 (-0.616) 3.26
    ,Harmonic 94 2.309 6.21
    ,Harmonic 95 (-1.113) 7.53
    ,Harmonic 96 1.961 3.18
    ,Harmonic 97 (-1.81) 7.38
    ,Harmonic 98 (-0.663) 10.38
    ,Harmonic 99 (-0.904) 5.15
    ,Harmonic 100 (-2.564) 11.28
    ,Harmonic 101 0.527 8.87
    ,Harmonic 102 (-1.972) 10.33
    ,Harmonic 103 2.119 9.28
    ,Harmonic 104 3.5e-2 4.9
    ,Harmonic 105 (-2.708) 4.55
    ,Harmonic 106 (-2.896) 1.59
    ,Harmonic 107 1.196 3.78
    ,Harmonic 108 (-1.427) 4.51
    ,Harmonic 109 2.787 5.56
    ,Harmonic 110 2.4e-2 3.46
    ,Harmonic 111 (-1.744) 4.86
    ,Harmonic 112 (-0.906) 3.6
    ,Harmonic 113 1.332 1.78
    ,Harmonic 114 2.111 1.68
    ,Harmonic 115 3.126 3.14
    ,Harmonic 116 (-1.039) 0.77
    ,Harmonic 117 2.971 1.88
    ,Harmonic 118 (-1.32) 1.81
    ,Harmonic 119 0.439 2.23
    ,Harmonic 120 (-1.269) 1.48
    ,Harmonic 121 1.319 0.72
    ,Harmonic 122 1.364 1.53
    ,Harmonic 123 (-1.725) 5.35
    ,Harmonic 124 0.169 1.58
    ,Harmonic 125 1.48 1.3
    ,Harmonic 126 (-1.799) 2.32
    ,Harmonic 127 2.149 2.54
    ,Harmonic 128 (-0.298) 2.67
    ,Harmonic 129 (-3.089) 0.98
    ,Harmonic 130 0.746 3.59
    ,Harmonic 131 (-1.846) 1.51
    ,Harmonic 132 (-1.735) 0.73
    ,Harmonic 133 (-2.603) 1.52
    ,Harmonic 134 1.015 1.05
    ,Harmonic 135 (-2.653) 0.91
    ,Harmonic 136 (-1.344) 1.01
    ,Harmonic 137 2.35 3.47
    ,Harmonic 138 (-0.302) 3.75
    ,Harmonic 139 (-1.527) 2.86
    ,Harmonic 140 2.631 3.42
    ,Harmonic 141 0.181 3.86
    ,Harmonic 142 (-1.732) 1.35
    ,Harmonic 143 2.592 2.6
    ,Harmonic 144 (-0.492) 1.2
    ,Harmonic 145 (-2.087) 5.26
    ,Harmonic 146 0.835 5.3
    ,Harmonic 147 (-1.554) 2.32
    ,Harmonic 148 2.517 2.94
    ,Harmonic 149 0.662 1.04
    ,Harmonic 150 (-1.377) 2.49
    ,Harmonic 151 1.407 2.88
    ,Harmonic 152 0.164 1.8
    ,Harmonic 153 (-2.966) 3.51
    ,Harmonic 154 0.738 0.9
    ,Harmonic 155 (-0.626) 2.31
    ,Harmonic 156 (-2.601) 2.18
    ,Harmonic 157 0.905 1.19
    ,Harmonic 158 (-1.152) 1.9
    ,Harmonic 159 2.023 1.09
    ,Harmonic 160 (-0.657) 1.16
    ,Harmonic 161 (-1.198) 0.61
    ,Harmonic 162 (-2.677) 1.54
    ,Harmonic 163 1.353 1.28
    ,Harmonic 164 (-0.612) 1.23
    ,Harmonic 165 (-2.503) 2.57
    ,Harmonic 166 2.128 1.99
    ,Harmonic 167 0.476 2.08
    ,Harmonic 168 (-0.722) 1.15
    ,Harmonic 169 (-2.848) 1.58
    ,Harmonic 170 1.755 2.51
    ,Harmonic 171 0.545 2.79
    ,Harmonic 172 (-0.641) 2.27
    ,Harmonic 173 (-2.356) 1.68
    ,Harmonic 174 2.134 0.72
    ,Harmonic 175 0.441 1.81
    ,Harmonic 176 (-0.594) 0.62
    ,Harmonic 177 (-2.79) 2.02
    ,Harmonic 178 1.002 2.17
    ,Harmonic 179 (-1.937) 1.49
    ,Harmonic 180 (-1.371) 0.77
    ,Harmonic 181 (-0.456) 1.57
    ,Harmonic 182 (-1.953) 0.88
    ,Harmonic 183 0.8 0.34
    ,Harmonic 184 (-0.698) 1.15
    ,Harmonic 185 (-3.041) 1.49
    ,Harmonic 186 1.067 1.12
    ,Harmonic 187 (-1.011) 2.03
    ,Harmonic 188 2.725 3.47
    ,Harmonic 189 0.429 2.55
    ,Harmonic 190 (-2.329) 3.04
    ,Harmonic 191 0.518 0.97
    ,Harmonic 192 1.654 0.59
    ,Harmonic 193 (-0.432) 1.15
    ,Harmonic 194 (-3.09) 1.27
    ,Harmonic 195 0.486 3.38
    ,Harmonic 196 (-2.439) 3.28
    ,Harmonic 197 2.116 2.71
    ,Harmonic 198 (-0.254) 2.33
    ,Harmonic 199 (-1.166) 3.15
    ,Harmonic 200 2.89 4.37
    ,Harmonic 201 0.691 3.04
    ,Harmonic 202 (-1.112) 3.44
    ,Harmonic 203 (-2.886) 1.67
    ,Harmonic 204 1.495 1.75
    ,Harmonic 205 (-0.467) 1.39
    ,Harmonic 206 (-2.397) 2.35
    ,Harmonic 207 2.332 0.86
    ,Harmonic 208 (-1.565) 1.48
    ,Harmonic 209 (-3.028) 0.92
    ,Harmonic 210 0.723 1.53
    ,Harmonic 211 (-2.28) 1.59
    ,Harmonic 212 1.966 2.52
    ,Harmonic 213 (-0.573) 1.44
    ,Harmonic 214 (-0.435) 0.82
    ,Harmonic 215 (-2.51) 1.27
    ,Harmonic 216 1.393 0.84
    ,Harmonic 217 (-0.612) 0.97
    ,Harmonic 218 (-1.82) 0.86
    ,Harmonic 219 2.221 1.23
    ,Harmonic 220 1.19 0.58
    ,Harmonic 221 (-2.283) 0.49
    ,Harmonic 222 1.632 0.54
    ,Harmonic 223 (-2.772) 0.5
    ,Harmonic 224 1.519 0.39
    ,Harmonic 225 0.722 0.46
    ,Harmonic 226 (-1.643) 0.35
    ,Harmonic 227 2.566 0.37
    ,Harmonic 228 1.254 0.6
    ,Harmonic 229 (-1.143) 0.48
    ,Harmonic 230 2.727 0.53
    ,Harmonic 231 1.434 1.04
    ,Harmonic 232 (-1.419) 0.84
    ,Harmonic 233 1.102 0.21
    ,Harmonic 234 3.064 0.13
    ,Harmonic 235 (-9.7e-2) 0.74
    ,Harmonic 236 (-2.401) 1.08
    ,Harmonic 237 1.449 0.9
    ,Harmonic 238 (-0.535) 1.04
    ,Harmonic 239 (-2.542) 2.06
    ,Harmonic 240 1.985 1.84
    ,Harmonic 241 0.304 2.28
    ,Harmonic 242 (-1.786) 2.94
    ,Harmonic 243 2.636 4.77
    ,Harmonic 244 0.365 4.32
    ,Harmonic 245 (-1.752) 4.26
    ,Harmonic 246 2.695 3.71
    ,Harmonic 247 0.935 2.33
    ,Harmonic 248 (-0.98) 2.14
    ,Harmonic 249 (-2.506) 1.7
    ,Harmonic 250 1.209 1.29
    ,Harmonic 251 (-1.335) 0.17
    ,Harmonic 252 0.787 0.89
    ,Harmonic 253 (-1.676) 1.27
    ,Harmonic 254 2.433 1.47
    ,Harmonic 255 0.815 0.67
    ,Harmonic 256 (-1.284) 0.2
    ,Harmonic 257 (-1.885) 0.66
    ,Harmonic 258 (-3.04) 0.84
    ,Harmonic 259 0.838 1.2
    ,Harmonic 260 (-1.073) 0.39
    ,Harmonic 261 (-2.595) 1.0
    ,Harmonic 262 1.618 0.97
    ,Harmonic 263 (-1.759) 0.44
    ,Harmonic 264 (-1.259) 0.24
    ,Harmonic 265 2.402 1.28
    ,Harmonic 266 (-9.8e-2) 0.92
    ,Harmonic 267 (-1.791) 0.97
    ,Harmonic 268 1.852 1.3
    ,Harmonic 269 (-0.183) 0.94
    ,Harmonic 270 (-1.849) 0.75
    ,Harmonic 271 2.794 0.94
    ,Harmonic 272 (-0.117) 0.13
    ,Harmonic 273 (-1.345) 0.17
    ,Harmonic 274 1.444 0.4
    ,Harmonic 275 (-1.206) 0.48
    ,Harmonic 276 3.0 0.42
    ,Harmonic 277 0.737 0.48
    ,Harmonic 278 (-2.295) 1.06
    ,Harmonic 279 1.308 1.16
    ,Harmonic 280 (-1.389) 1.2
    ,Harmonic 281 (-2.729) 0.88
    ,Harmonic 282 1.636 1.57
    ,Harmonic 283 (-0.532) 1.28
    ,Harmonic 284 (-2.8) 1.03
    ,Harmonic 285 2.16 0.97
    ,Harmonic 286 (-0.673) 0.99
    ,Harmonic 287 2.758 0.74
    ,Harmonic 288 0.604 0.15
    ,Harmonic 289 (-2.542) 0.54]

note2 :: Note
note2 = Note
    (Pitch 36.708 14 "d1")
    3
    (Range
        (NoteRange
            (NoteRangeAmplitude 7745.38 211 8.0e-2)
            (NoteRangeHarmonicFreq 1 36.7))
        (NoteRange
            (NoteRangeAmplitude 110.12 3 10515.0)
            (NoteRangeHarmonicFreq 273 10021.28)))
    [Harmonic 1 (-0.569) 66.42
    ,Harmonic 2 (-2.522) 148.85
    ,Harmonic 3 1.71 10515.0
    ,Harmonic 4 (-2.78) 1292.22
    ,Harmonic 5 2.492 488.78
    ,Harmonic 6 0.992 10288.84
    ,Harmonic 7 2.63 413.68
    ,Harmonic 8 (-1.699) 1255.53
    ,Harmonic 9 (-1.409) 527.11
    ,Harmonic 10 2.996 1116.07
    ,Harmonic 11 0.459 764.62
    ,Harmonic 12 (-2.938) 589.31
    ,Harmonic 13 2.559 583.99
    ,Harmonic 14 (-1.991) 827.93
    ,Harmonic 15 (-2.852) 175.24
    ,Harmonic 16 (-0.141) 124.12
    ,Harmonic 17 (-1.741) 138.21
    ,Harmonic 18 2.916 173.7
    ,Harmonic 19 0.33 230.23
    ,Harmonic 20 (-0.852) 210.9
    ,Harmonic 21 (-1.689) 43.88
    ,Harmonic 22 0.982 112.42
    ,Harmonic 23 (-0.256) 248.14
    ,Harmonic 24 0.137 51.24
    ,Harmonic 25 (-2.681) 72.52
    ,Harmonic 26 0.834 48.42
    ,Harmonic 27 (-1.46) 56.31
    ,Harmonic 28 (-0.465) 95.69
    ,Harmonic 29 1.981 274.46
