|
| Synthesizer.Physical.Control |
|
|
| Description |
| Control curve generation
|
|
|
| Documentation |
|
|
| :: (C a, C a', C a', C a a') | | | => a' | sample rate
| | -> a' | time where the function reaches 1/e of the initial value
| | -> a' | initial value
| | -> T a a' a a' a | exponential decay
|
|
|
|
| :: (C a, C a', C a', C a a') | | | => a' | sample rate
| | -> a' | half life
| | -> a' | initial value
| | -> T a a' a a' a | exponential decay
|
|
|
|
| :: (C t, C t', C t t', C t yv) | | | => t' | sample rate
| | -> t' | time where the function reaches 1/e of the initial value
| | -> y' | amplitude unit
| | -> yv | initial value
| | -> T t t' y y' yv | exponential decay
|
|
|
|
| :: (C t, C t', C t t', C t yv) | | | => t' | sample rate
| | -> t' | half life
| | -> y' | amplitude unit
| | -> yv | initial value
| | -> T t t' y y' yv | exponential decay
|
|
|
| Produced by Haddock version 2.4.2 |