| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Synopsis | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Documentation | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
example: structVec2 [1,2,3,4] = [ Vec2 1 2 , Vec2 3 4 ]. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
unit vector with given angle relative to the positive X axis (in the positive direction, that is, CCW). A more precise name would be cosSin, but that sounds bad :) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The angle relative to the positive X axis | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Rotation matrix by a given angle (in radians), counterclockwise. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Rotates counterclockwise by 90 degrees. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Rotates clockwise by 90 degrees. | |||||||||||||||||||||||||||||||
Produced by Haddock version 2.4.2 |