Package search
Name |
DLs |
Rating |
Description |
Tags |
Last U/L |
Maintainer |
|---|---|---|---|---|---|---|
| hmatrix | 1592 | 2.5 | Numeric Linear Algebra | (bsd3, library, math) | 2019-06-30 | AlbertoRuiz, DominicSteinitz |
| hmatrix-gsl-stats | 654 | 0.0 | GSL Statistics interface | (bsd3, ffi, library, math, statistics) | 2019-06-11 | VivianMcPhail |
| hmatrix-svdlibc | 176 | 0.0 | SVDLIBC bindings for HMatrix | (bsd3, library, math) | 2018-09-13 | BenGamari |
| hmatrix-backprop | 74 | 0.0 | hmatrix operations lifted for backprop | (bsd3, library, math) | 2018-11-14 | jle |
| hmm-hmatrix (deprecated in favor of hmm-lapack) | 63 | 0.0 | Hidden Markov Models using HMatrix primitives | (bsd3, deprecated, library, math) | 2018-11-13 | HenningThielemann |
| hmatrix-repa | 108 | 0.0 | Adaptors for interoperability between hmatrix and repa | (bsd3, data, library, math) | 2016-09-22 | VivianMcPhail |
| hmatrix-glpk | 102 | 0.0 | Linear Programming based on GLPK | (gpl, library, math) | 2018-04-22 | AlbertoRuiz, DominicSteinitz |
| hmatrix-gsl | 84 | 0.0 | Numerical computation | (gpl, library, math) | 2018-04-22 | AlbertoRuiz, DominicSteinitz |
| hmatrix-nlopt | 72 | 0.0 | Interface HMatrix with the NLOPT minimizer | (bsd3, library, numerical) | 2018-10-03 | peddie |
| hmatrix-tests | 67 | 0.0 | Tests for hmatrix | (bsd3, library, math) | 2018-04-22 | AlbertoRuiz, DominicSteinitz |
| hmatrix-vector-sized | 95 | 0.0 | Conversions between hmatrix and vector-sized types | (bsd3, library, math) | 2019-04-27 | jle |
| hmatrix-special | 67 | 0.0 | Interface to GSL special functions | (gpl, library, math) | 2018-04-22 | AlbertoRuiz, DominicSteinitz |
| hmatrix-morpheus | 58 | 2.0 | Low-level machine learning auxiliary functions. | (bsd3, library, math) | 2018-06-10 | aignatyev17 |
| hmatrix-static | 42 | 0.0 | hmatrix with vector and matrix sizes encoded in types | (library, math) | 2010-09-12 | ReinerPope |
| hmatrix-quadprogpp | 50 | 0.0 | Bindings to the QuadProg++ quadratic programming library | (bsd3, library, math) | 2017-12-15 | AkioTakano |
| hmatrix-sundials | 19 | 2.0 | hmatrix interface to sundials | (bsd3, library, math) | 2018-08-14 | DominicSteinitz |
| hmatrix-csv | 33 | 0.0 | CSV encoding and decoding for hmatrix. | (bsd3, data, library) | 2015-04-08 | lyzrd |
| hmatrix-banded (deprecated in favor of lapack) | 35 | 0.0 | HMatrix interface to LAPACK functions for banded matrices | (bsd3, deprecated, library, math) | 2019-03-19 | HenningThielemann |
| hmatrix-syntax | 33 | 0.0 | MATLAB-like syntax for hmatrix vectors and matrices | (gpl, library, math) | 2012-03-31 | ReinerPope |
| hmatrix-mmap | 38 | 0.0 | Memory map Vector from disk into memory efficiently | (bsd3, library, math, system) | 2011-02-22 | AlanFalloon |
| cl3-hmatrix-interface | 23 | 0.0 | Interface to/from Cl3 and HMatrix. | (algebra, bsd3, library, math) | 2018-06-22 | nwaivio |
| hmatrix-nipals | 20 | 0.0 | NIPALS method for Principal Components Analysis on large data-sets. | (lgpl, library, math) | 2011-02-22 | AlanFalloon |
| neural-network-hmatrix | 16 | 0.0 | Yet Another High Performance and Extendable Neural Network in Haskell | (ai, bsd3, library) | 2016-12-29 | JiasenWu |
| repa-linear-algebra | 47 | 0.0 | HMatrix operations for Repa. | (bsd3, data, library) | 2016-03-01 | mjmrotek |
| hmatrix-sparse | 11 | 0.0 | Sparse linear solver | (bsd3, library, math) | 2018-04-22 | DominicSteinitz |
| hstatistics | 594 | 0.0 | Statistics | (bsd3, library, math, statistics) | 2017-02-06 | VivianMcPhail |
| hsignal | 270 | 0.0 | Signal processing and EEG data analysis | (bsd3, library, math) | 2016-11-14 | VivianMcPhail |
| matrix | 260 | 2.0 | A native implementation of matrix operations. | (bsd3, library, math) | 2018-03-18 | DanielDiaz |
| plot | 310 | 0.0 | A plotting library, exportable as eps/pdf/svg/png or renderable with gtk | (bsd3, graphics, library) | 2017-12-15 | VivianMcPhail |
| vector-buffer | 77 | 0.0 | A buffer compatible with Data.Vector.* | (bsd3, data, library) | 2015-03-30 | VivianMcPhail |
| hnn | 31 | 0.0 | A reasonably fast and simple neural network library | (ai, bsd3, library) | 2016-03-25 | AlpMestanogullari |
| nonlinear-optimization | 144 | 0.0 | Various iterative algorithms for optimization of nonlinear functions. | (library, math) | 2019-02-14 | FelipeLessa |
| linda | 30 | 0.0 | LINear Discriminant Analysis | (bsd3, library, math, statistics) | 2011-09-24 | LennartSchmitt |
| HaskellNN | 40 | 0.0 | High Performance Neural Network in Haskell | (ai, library) | 2012-01-29 | KietLam |
| lapack | 97 | 0.0 | Numerical Linear Algebra using LAPACK | (bsd3, data-structures, library) | 2019-05-24 | HenningThielemann |
| fpnla-examples | 21 | 0.0 | Example implementations for FPNLA library | (bsd3, library, math, parallelism) | 2014-02-04 | mblanco |
Alternatively, if you are looking for a particular function then try Hayoo or Hoogle