Package search
Name |
DLs |
Rating |
Description |
Tags |
Last U/L |
Maintainer |
|---|---|---|---|---|---|---|
| repa | 398 | 2.0 | High performance, regular, shape polymorphic parallel arrays. | (bsd3, data-structures, library) | 2018-10-03 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-algorithms | 406 | 0.0 | Algorithms using the Repa array library. | (bsd3, data-structures, library) | 2018-10-03 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-io | 396 | 0.0 | Read and write Repa arrays in various formats. | (bsd3, data-structures, library) | 2016-06-18 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-examples | 204 | 0.0 | Examples using the Repa array library. | (bsd3, data-structures, program) | 2018-10-03 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-devil (deprecated in favor of friday) | 99 | 0.0 | Support for image reading and writing of Repa arrays using in-place FFI calls | (bsd3, data-structures, deprecated, library) | 2015-04-13 | DonaldStewart, RaphaelJavaux, ThomasDuBuisson |
| hmatrix-repa | 108 | 0.0 | Adaptors for interoperability between hmatrix and repa | (bsd3, data, library, math) | 2016-09-22 | VivianMcPhail |
| JuicyPixels-repa | 115 | 0.0 | Convenience functions to obtain array representations of images. | (bsd3, graphics, library) | 2016-05-14 | ThomasDuBuisson |
| repa-scalar | 71 | 0.0 | Scalar data types and conversions. | (bsd3, data-structures, library) | 2019-05-26 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-bytestring | 66 | 0.0 | (deprecated) | (bsd3, data-structures, library) | 2012-04-03 | BasVanDijk, BenLippmeier, TrevorMcDonell |
| repa-convert | 58 | 0.0 | Packing and unpacking flat tables. | (bsd3, data-structures, library) | 2017-12-13 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| lol-repa | 43 | 0.0 | A repa backend for <https://hackage.haskell.org/package/lol lol>. | (crypto, gpl, library) | 2017-02-24 | crockeea |
| repa-array | 44 | 0.0 | Bulk array representations and operators. | (bsd3, data-structures, library) | 2016-06-18 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-flow | 44 | 0.0 | Data-parallel data flows. | (bsd3, data-structures, library) | 2016-06-18 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-linear-algebra | 47 | 0.0 | HMatrix operations for Repa. | (bsd3, data, library) | 2016-03-01 | mjmrotek |
| repa-stream | 37 | 0.0 | Stream functions not present in the vector library. | (bsd3, data-structures, library) | 2016-06-18 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-sndfile | 27 | 0.0 | Reading and writing sound files with repa arrays | (bsd3, data-structures, library) | 2013-12-21 | AtsuroHoshino |
| repa-fftw | 25 | 0.0 | Perform fft with repa via FFTW | (bsd3, data-structures, library) | 2013-12-21 | AtsuroHoshino |
| repa-eval | 29 | 0.0 | Low-level parallel operators on bulk random-accessble arrays. | (bsd3, data-structures, library) | 2016-06-18 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| qr-repa | 15 | 0.0 | Library to generate QR codes from bytestrings and objects and scale image files | (bsd3, data, library, program) | 2016-12-15 | |
| knead | 133 | 0.0 | Repa-like array processing using LLVM JIT | (bsd3, data-structures, library) | 2019-06-05 | HenningThielemann |
| repa-series | 16 | 0.0 | Series Expressionss API | (bsd3, data-structures, library) | 2013-07-26 | BasVanDijk, BenLippmeier, PepeIborra, TrevorMcDonell |
| repa-plugin | 16 | 0.0 | Data Flow Fusion GHC Plugin. | (bsd3, data-structures, library) | 2013-07-26 | BasVanDijk, BenLippmeier |
| repa-v4l2 | 16 | 0.0 | Provides high-level access to webcams. | (graphics, library, program) | 2012-07-18 | ChristianGosch |
| yarr | 100 | 0.0 | Yet another array library | (data-flow, data-structures, graphics, library, mit) | 2016-06-06 | DominicSteinitz, RomanLeventov |
| hnetcdf | 64 | 0.0 | Haskell NetCDF library | (bsd3, data, library, program) | 2019-02-06 | DominicSteinitz, IanRoss |
| fpnla-examples | 21 | 0.0 | Example implementations for FPNLA library | (bsd3, library, math, parallelism) | 2014-02-04 | mblanco |
| hip | 133 | 2.5 | Haskell Image Processing (HIP) Library. | (bsd3, graphics, image-processing, library) | 2017-04-28 | lehins |
| accelerate | 492 | 2.5 | An embedded language for accelerated array processing | (bsd3, compilers-interpreters, concurrency, data, library, parallelism) | 2018-10-07 | ManuelChakravarty, TrevorMcDonell |
| propane | 15 | 0.0 | Functional synthesis of images and animations | (bsd3, graphics, library) | 2011-12-22 | KeeganMcAllister |
Alternatively, if you are looking for a particular function then try Hayoo or Hoogle