| ||||||||||||||||||
| ||||||||||||||||||
| Description | ||||||||||||||||||
| Channel voice messages | ||||||||||||||||||
| Synopsis | ||||||||||||||||||
| Documentation | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| NoteOn with zero velocity is considered NoteOff according to MIDI specification. | ||||||||||||||||||
| ||||||||||||||||||
| NoteOn with zero velocity is considered NoteOff according to MIDI specification. | ||||||||||||||||||
| ||||||||||||||||||
| A MIDI problem is that one cannot uniquely map a MIDI key to a frequency. The frequency depends on the instrument. I don't know if the deviations are defined for General MIDI. If this applies one could add transposition information to the use patch map. For now I have chosen a value that leads to the right frequency for some piano sound in my setup. | ||||||||||||||||||
| ||||||||||||||||||
| Convert all NoteOn p 0 to NoteOff p 64. The latter one is easier to process. | ||||||||||||||||||
| ||||||||||||||||||
| Convert all NoteOff p 64 to NoteOn p 0. The latter one can be encoded more efficiently using the running status. | ||||||||||||||||||
| ||||||||||||||||||
| Map integral MIDI controller value to floating point value. Maximum integral MIDI controller value 127 is mapped to 1. Minimum integral MIDI controller value 0 is mapped to 0. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| The velocity of an ordinary key stroke and the maximum possible velocity. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| 64 is given as default value by the MIDI specification and thus we map it to 1. 0 is mapped to 0. All other values are interpolated linearly. | ||||||||||||||||||
| Produced by Haddock version 2.4.2 |