| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Description | |||||||||||||||||
Transformations of a PDF document | |||||||||||||||||
Synopsis | |||||||||||||||||
| |||||||||||||||||
Geometry | |||||||||||||||||
Units | |||||||||||||||||
data Angle | |||||||||||||||||
| |||||||||||||||||
Data types | |||||||||||||||||
data Matrix | |||||||||||||||||
| |||||||||||||||||
Transformations | |||||||||||||||||
rotate :: Angle -> Matrix | |||||||||||||||||
Rotation matrix | |||||||||||||||||
translate :: Float -> Float -> Matrix | |||||||||||||||||
Translation matrix | |||||||||||||||||
scale :: Float -> Float -> Matrix | |||||||||||||||||
Scaling matrix | |||||||||||||||||
applyMatrix :: Matrix -> PdfCmd | |||||||||||||||||
Apply a transformation matrix to the current coordinate frame | |||||||||||||||||
identity :: Matrix | |||||||||||||||||
Identity matrix | |||||||||||||||||
Produced by Haddock version 0.8 |