| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Documentation | ||||||||||||||||||||||||||||||
| class HasMed a where | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| class HasDefault a where | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Dir | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Pen | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Pattern | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Equation | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Boolean | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data BoolRelat | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Point | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data Numeric | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data FunPPP | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data FunPN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data FunNN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data FunNNN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| data FunNsN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| class HasRelax a where | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| class HasCond a where | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| penSquare :: (Numeric, Numeric) -> Numeric -> Pen | ||||||||||||||||||||||||||||||
| penCircle :: (Numeric, Numeric) -> Numeric -> Pen | ||||||||||||||||||||||||||||||
| dashed :: Pattern | ||||||||||||||||||||||||||||||
| dotted :: Pattern | ||||||||||||||||||||||||||||||
| dashPattern :: [Double] -> Pattern | ||||||||||||||||||||||||||||||
| dashPattern' :: [Double] -> Pattern | ||||||||||||||||||||||||||||||
| boolean :: Bool -> Boolean | ||||||||||||||||||||||||||||||
| equations :: [Equation] -> Equation | ||||||||||||||||||||||||||||||
| vec :: (Numeric, Numeric) -> Point | ||||||||||||||||||||||||||||||
| dir :: Numeric -> Point | ||||||||||||||||||||||||||||||
| xy :: Point -> Point -> Point | ||||||||||||||||||||||||||||||
| (.*) :: Numeric -> Point -> Point | ||||||||||||||||||||||||||||||
| pi | ||||||||||||||||||||||||||||||
| exp | ||||||||||||||||||||||||||||||
| log | ||||||||||||||||||||||||||||||
| sqrt | ||||||||||||||||||||||||||||||
| ** | ||||||||||||||||||||||||||||||
| sin | ||||||||||||||||||||||||||||||
| cos | ||||||||||||||||||||||||||||||
| tan | ||||||||||||||||||||||||||||||
| asin | ||||||||||||||||||||||||||||||
| acos | ||||||||||||||||||||||||||||||
| atan | ||||||||||||||||||||||||||||||
| sinh | ||||||||||||||||||||||||||||||
| cosh | ||||||||||||||||||||||||||||||
| tanh | ||||||||||||||||||||||||||||||
| asinh | ||||||||||||||||||||||||||||||
| acosh | ||||||||||||||||||||||||||||||
| atanh | ||||||||||||||||||||||||||||||
| pythAdd :: Numeric -> Numeric -> Numeric | ||||||||||||||||||||||||||||||
| xpart :: Point -> Numeric | ||||||||||||||||||||||||||||||
| ypart :: Point -> Numeric | ||||||||||||||||||||||||||||||
| angle :: Point -> Numeric | ||||||||||||||||||||||||||||||
| minimum' :: [Numeric] -> Numeric | ||||||||||||||||||||||||||||||
| maximum' :: [Numeric] -> Numeric | ||||||||||||||||||||||||||||||
| width :: IsName a => a -> Numeric | ||||||||||||||||||||||||||||||
| height :: IsName a => a -> Numeric | ||||||||||||||||||||||||||||||
| xdist :: Point -> Point -> Numeric | ||||||||||||||||||||||||||||||
| ydist :: Point -> Point -> Numeric | ||||||||||||||||||||||||||||||
| dist :: Point -> Point -> Numeric | ||||||||||||||||||||||||||||||
| (.=) :: IsEquation a => a -> a -> Equation | ||||||||||||||||||||||||||||||
| (.==) :: IsBoolean a => a -> a -> Boolean | ||||||||||||||||||||||||||||||
| (./=) :: IsBoolean a => a -> a -> Boolean | ||||||||||||||||||||||||||||||
| (.<) :: IsBoolean a => a -> a -> Boolean | ||||||||||||||||||||||||||||||
| (.<=) :: IsBoolean a => a -> a -> Boolean | ||||||||||||||||||||||||||||||
| equal :: IsEquation a => [a] -> Equation | ||||||||||||||||||||||||||||||
| whatever :: HasWhatever a => a | ||||||||||||||||||||||||||||||
| data Name | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| global :: IsName a => a -> Name | ||||||||||||||||||||||||||||||
| ref :: IsName a => a -> Point | ||||||||||||||||||||||||||||||
| var :: IsName a => a -> Numeric | ||||||||||||||||||||||||||||||
| (<+) :: (IsName a, IsName b) => a -> b -> Name | ||||||||||||||||||||||||||||||
| (<*) :: IsName a => Int -> a -> Name | ||||||||||||||||||||||||||||||
| class IsName a where | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Produced by Haddock version 0.8 |