| |||||
| |||||
| |||||
| Synopsis | |||||
| Sample Datastructure | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| File Operations | |||||
| |||||
| |||||
| |||||
| Pitching, Playing and Scratching | |||||
| |||||
| Open a Wav-File, but play it with variable (positive) speed/ frequency. | |||||
| |||||
| Open a Wav-File, but play it with variable (positive and/or negative) speed/ frequency. Backward playing is possible. | |||||
| |||||
| Creates a finite list with the content of the Sample. | |||||
| |||||
| Creates a list with the content of the Sample, but played with variable speed/frequency. | |||||
| |||||
| Creates a list with the content of the Sample, but played with variable speed/frequency, backward playing possible. | |||||
| |||||
| Creates a list with the content of Coeffs (a representation of the fourier coefficients of a Sample). | |||||
| Transforming Samples | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Filter and Fourier Coeffs | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| usage: readCoeffs obj nrOfCoeffarr nrOfCoefficient | |||||
| |||||
| Playing a Sample | |||||
| |||||
| |||||
| |||||
| |||||
| Array functions | |||||
| |||||
| |||||
| |||||
| Produced by Haddock version 2.4.2 |