|
|
|
|
|
|
| Synopsis |
|
|
|
|
| Classes
|
|
|
|
|
|
|
| Minimal complete definition: play.
| | | Methods | | | Instances | |
|
|
|
| | Methods | | | Instances | |
|
|
|
|
|
|
| Sound Generators and Transformers
|
|
|
| Constructors | | Instances | |
|
|
|
|
|
| Constructors | | Instances | |
|
|
|
| Turns pitch to frequency.
| | Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
| data Lowpass width cutoff | Source |
|
| Width and cutoff.
| | Constructors | | Instances | |
|
|
| data Highpass width cutoff | Source |
|
| Width and cutoff.
| | Constructors | | Instances | |
|
|
| data Bandpass width slope cutoff | Source |
|
| Constructors | | Bandpass width slope cutoff | |
| Instances | |
|
|
| data Morphfilter cutoff | Source |
|
| Constructors | | Instances | |
|
|
| data Stretchfilter cutoff | Source |
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| The result will be infinite, with given offset.
| | Constructors | | Instances | |
|
|
|
| Constructors | | AbsDelay Int | Absolute Delay
| | RelDelay Dur | Relative Delay with respect to the current duration
|
| Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
| data SampleAndHold trigger | Source |
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
|
| Constructors | | Instances | |
|
|
| Produced by Haddock version 2.4.2 |