Index
| amplitude | Sound.Analysis.SHARC |
| frequency | Sound.Analysis.SHARC |
| Instrument | |
| 1 (Type/Class) | Sound.Analysis.SHARC |
| 2 (Data Constructor) | Sound.Analysis.SHARC |
| instrument_amplitude_minmax | Sound.Analysis.SHARC |
| instrument_id | Sound.Analysis.SHARC |
| instrument_normalise | Sound.Analysis.SHARC |
| Note | |
| 1 (Type/Class) | Sound.Analysis.SHARC |
| 2 (Data Constructor) | Sound.Analysis.SHARC |
| notes | Sound.Analysis.SHARC |
| note_amplitude_minmax | Sound.Analysis.SHARC |
| note_normalise | Sound.Analysis.SHARC |
| note_n_partials | Sound.Analysis.SHARC |
| note_scale_amplitude | Sound.Analysis.SHARC |
| note_spectra | Sound.Analysis.SHARC |
| parse_instrument | Sound.Analysis.SHARC |
| parse_note | Sound.Analysis.SHARC |
| parse_partial | Sound.Analysis.SHARC |
| parse_tree | Sound.Analysis.SHARC |
| Partial | |
| 1 (Type/Class) | Sound.Analysis.SHARC |
| 2 (Data Constructor) | Sound.Analysis.SHARC |
| partial | Sound.Analysis.SHARC |
| partials | Sound.Analysis.SHARC |
| partial_frequency | Sound.Analysis.SHARC |
| partial_scale_amplitude | Sound.Analysis.SHARC |
| partial_triple | Sound.Analysis.SHARC |
| phase | Sound.Analysis.SHARC |
| read_sharc | Sound.Analysis.SHARC |