| |||||||||||||
| |||||||||||||
| Synopsis | |||||||||||||
| |||||||||||||
| Documentation | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| A sphere with diameter centered at origin. | |||||||||||||
| |||||||||||||
| A cone with base at the origin, given base diameter, top diameter, and height. | |||||||||||||
| |||||||||||||
A hollow cylinder with base at the origin, given outer diameter, inner diamter, and height. A box with ranges or X, Y, and Z positions. | |||||||||||||
| |||||||||||||
| A cube with edge length centered at origin. | |||||||||||||
| |||||||||||||
| A cylinder with base at the origin, given diameter and height. | |||||||||||||
| tube | |||||||||||||
| Produced by Haddock version 2.4.2 |