| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documentation | |||||||||||||||||||||||||
class DiracVector a where | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
type Scalar = Complex Double | |||||||||||||||||||||||||
data Ket a | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
(*>) :: (Ord a, Ord b) => Ket a -> Ket b -> Ket (Tuple a b) | |||||||||||||||||||||||||
(|>) :: Ord a => Scalar -> Ket a -> Ket a | |||||||||||||||||||||||||
(+>) :: Ord a => Ket a -> Ket a -> Ket a | |||||||||||||||||||||||||
reduceKet :: Ord a => Ket a -> Ket a | |||||||||||||||||||||||||
ketBasis :: Ord a => Ket a -> [Ket a] | |||||||||||||||||||||||||
toBra :: Ord a => Ket a -> Bra a | |||||||||||||||||||||||||
data Bra a | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
(<*) :: (Ord a, Ord b) => Bra a -> Bra b -> Bra (Tuple a b) | |||||||||||||||||||||||||
(<|) :: Ord a => Scalar -> Bra a -> Bra a | |||||||||||||||||||||||||
(<+) :: Ord a => Bra a -> Bra a -> Bra a | |||||||||||||||||||||||||
reduceBra :: Ord a => Bra a -> Bra a | |||||||||||||||||||||||||
braBasis :: Ord a => Bra a -> [Bra a] | |||||||||||||||||||||||||
toKet :: Ord a => Bra a -> Ket a | |||||||||||||||||||||||||
(<>) :: Ord a => Bra a -> Ket a -> Scalar | |||||||||||||||||||||||||
d :: Eq a => a -> a -> Scalar | |||||||||||||||||||||||||
closure :: (DiracVector a, DiracVector b) => (a -> b) -> a -> b | |||||||||||||||||||||||||
rot :: Ket Int -> Ket (Int, Int) | |||||||||||||||||||||||||
label' :: (Ord a, Ord b) => Ket (a, b) -> Ket b | |||||||||||||||||||||||||
rot' :: Ket (Int, Int) -> Ket Int | |||||||||||||||||||||||||
data Tuple a b | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Produced by Haddock version 0.8 |