| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Basic Types | ||||||||||||||||||||||||||
| Objects | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Inverse application, i.e. feed x f = f x. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Composed Inverse application, i.e. feed2 x y f = f x y. | ||||||||||||||||||||||||||
| Identifiers | ||||||||||||||||||||||||||
| Mutable variables | ||||||||||||||||||||||||||
| Bits | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Create a bitmask from a list of types. | ||||||||||||||||||||||||||
| Booleans | ||||||||||||||||||||||||||
| Misc. | ||||||||||||||||||||||||||
| Graphical types | ||||||||||||||||||||||||||
| Colors | ||||||||||||||||||||||||||
| System colors | ||||||||||||||||||||||||||
| Font | ||||||||||||||||||||||||||
| Brush | ||||||||||||||||||||||||||
| Pen | ||||||||||||||||||||||||||
| Geometrical types | ||||||||||||||||||||||||||
| Points | ||||||||||||||||||||||||||
| Sizes | ||||||||||||||||||||||||||
| Vectors | ||||||||||||||||||||||||||
| Rectangles | ||||||||||||||||||||||||||
| IO Control | ||||||||||||||||||||||||||
| Produced by Haddock version 2.1.0 |