Packages tagged algorithms
139 packages have this tag.
[Merge tag] (trustees only)Related tags: library (135), bsd3 (90), math (24), program (24), mit (19), data-structures (13), optimisation (12), optimization (11), data (10), gpl (8), logic (7), number-theory (7), numerical (6), apache (5), bioinformatics (5), data-mining (5), graphs (5), ai (4), machine-learning (4), algebra (3), graphics (3), numeric (3), statistics (3), animation (2), clustering (2), compilers-interpreters (2), formal-languages (2), game-engine (2), language (2), monads (2), pattern-classification (2), public-domain (2), text (2), theorem-provers (2), unification (2), ats (1), combinatorics (1), concurrency (1), constraints (1), data-mining----------- (1), ...
Processing...
Name | DLs | Rating | Rev Deps | Description | Tags | Last U/L | Last Version | Maintainers |
---|---|---|---|---|---|---|---|---|
ADPfusion | 24 | 0.0 | 15 | Efficient, high-level dynamic programming. | (algorithms, bioinformatics, bsd3, data-structures, formal-languages, library) | 2019-10-01 | 0.6.0.0 | ChristianHoener |
ADPfusionSet | 3 | 0.0 | 3 | Dynamic programming for Set data structures. | (algorithms, bioinformatics, bsd3, data-structures, formal-languages, library) | 2017-10-19 | 0.0.0.2 | ChristianHoener |
Adaptive | 1 | 0.0 | 1 | Library for incremental computing. | (algorithms, bsd3, library, program) | 2013-01-28 | 0.23 | DustinDeWeese, MagnusCarlsson, PeterJonsson |
AlanDeniseEricLauren | 2 | 0.0 | 1 | Find the minimal subset/submap satisfying some property. | (algorithms, bsd3, library) | 2016-08-24 | 0.1.0.1 | EchoNolan |
AlignmentAlgorithms | 5 | 0.0 | 1 | Collection of alignment algorithms | (algorithms, bioinformatics, data-structures, gpl, library, linguistics) | 2017-03-14 | 0.1.0.0 | ChristianHoener |
Binpack | 2 | 0.0 | 1 | Common bin-packing heuristics. | (algorithms, bsd3, heuristics, library) | 2014-02-07 | 0.4.1 | BjoernBrandenburg, DavidFeng |
ChibiHash | 3 | 0.0 | 0 | a simple and fast 64-bit hash function | (algorithms, data, library, mit, program) | 2024-12-02 | 0.2.0.0 | thevilledev |
DP | 2 | 0.0 | 1 | Pragmatic framework for dynamic programming | (algorithms, bsd3, library, math, natural-language-processing) | 2010-03-08 | 0.1.1 | SashaRush |
DecisionTree | 2 | 0.0 | 1 | A very simple implementation of decision trees for discrete attributes. | (algorithms, library, pattern-classification) | 2009-01-25 | 0.0 | AdrianNeumann |
Diff | 67 | 2.0 | 60 | Diff algorithm in pure Haskell | (algorithms, bsd3, library) | 2024-11-15 | 1.0.2 | DavidFox, SterlingClover |
DimensionalHash | 7 | 0.0 | 1 | An n-dimensional hash using Morton numbers. | (algorithms, bsd3, data, library) | 2011-05-10 | 0.1.5.2 | GhassenHamrouni |
GA | 4 | 0.0 | 1 | Genetic algorithm library | (ai, algorithms, bsd3, library, optimisation) | 2011-09-27 | 1.0 | KennethHoste |
GraphSCC | 3 | 0.0 | 3 | Tarjan's algorithm for computing the strongly connected components of a graph. | (algorithms, bsd3, library) | 2013-07-22 | 1.0.4 | IavorDiatchki |
Graphalyze | 5 | 0.0 | 3 | Graph-Theoretic Analysis library. | (algorithms, graphs, library) | 2017-05-03 | 0.15.0.0 | IvanMiljenovic |
HMM | 1 | 0.0 | 1 | A hidden markov model library | (algorithms, bsd3, data-mining, library, machine-learning) | 2012-03-25 | 0.2.1 | MikeIzbicki |
Hungarian-Munkres | 1 | 0.0 | 1 | A Linear Sum Assignment Problem (LSAP) solver | (algorithms, gpl, library) | 2014-10-08 | 0.1.5 | kaizhang |
KMP | 6 | 0.0 | 2 | Knuth–Morris–Pratt string searching algorithm | (algorithms, bsd3, library) | 2018-12-17 | 0.2.0.0 | CindyLinz |
LinearSplit | 2 | 0.0 | 1 | Partition the sequence of items to the subsequences in the order given | (algorithms, bsd3, library) | 2011-03-05 | 0.2.1 | VitaliyRukavishnikov |
ListTree | 3 | 0.0 | 1 | Trees and monadic trees expressed as monadic lists where the underlying monad is a list | (algorithms, bsd3, library) | 2016-12-26 | 0.2.3 | YairChuchem |
MIP | 7 | 0.0 | 2 | Library for using Mixed Integer Programming (MIP) | (algorithms, bsd3, library, math, optimisation, optimization) | 2025-02-02 | 0.2.0.0 | MasahiroSakai |
MIP-glpk | 4 | 0.0 | 0 | A GLPK backend to the MIP library. | (algorithms, gpl, library, math, optimisation, optimization) | 2025-02-02 | 0.2.0.0 | MasahiroSakai |
Munkres | 2 | 0.0 | 2 | Munkres' assignment algorithm (hungarian method) | (algorithms, bsd3, library) | 2008-12-07 | 0.1 | BalazsKomuves |
Munkres-simple | 2 | 0.0 | 1 | Simple and typesafe layer over the Munkres package. | (algorithms, bsd3, library) | 2014-09-13 | 0.1.0.1 | ScrambledEggs |
Numbers | 3 | 0.0 | 1 | An assortment of number theoretic functions | (algorithms, library, number-theory) | 2009-04-17 | 0.2.1 | AdrianNeumann |
PropLogic | 5 | 0.0 | 2 | Propositional Logic | (algorithms, bsd3, library, logic, program) | 2012-04-16 | 0.9.0.4 | DavidFox |
TrieMap | 2 | 0.0 | 2 | Automatic type inference of generalized tries with Template Haskell. | (algorithms, bsd3, library) | 2013-04-18 | 4.1.0 | LouisWasserman |
ac-library-hs | 23 | 1.5 | 0 | Data structures and algorithms | (algorithms, data-structures, library, program) | 2025-03-22 | 1.2.3.0 | toyboot4e |
adp-multi | 2 | 0.0 | 2 | ADP for multiple context-free languages | (algorithms, bioinformatics, bsd3, data-structures, library) | 2013-05-29 | 0.2.3 | MaikRiechert |
adp-multi-monadiccp | 2 | 0.0 | 1 | Subword construction in adp-multi using monadiccp | (algorithms, bioinformatics, bsd3, data-structures, library) | 2013-05-29 | 0.2.1 | MaikRiechert |
aeson-diff | 10 | 2.0 | 6 | Extract and apply patches to JSON documents. | (algorithms, bsd3, json, library, program, web) | 2022-05-26 | 1.1.0.13 | ThomasSutton, clintonmead, clinton, janus, velveteer |
algebraic-graphs | 45 | 2.75 | 23 | A library for algebraic graph construction and transformation | (algebra, algorithms, data-structures, graphs, library, mit) | 2022-06-20 | 0.7 | snowleopard |
arithmoi | 26 | 2.25 | 24 | Efficient basic number-theoretic functions. | (algorithms, library, math, mit, number-theory) | 2025-03-01 | 0.13.0.1 | CarterSchonwald, DanielFischer, HerbertValerioRiedel, Bodigrim |
assignment | 4 | 0.0 | 0 | A solution to the assignment problem | (algorithms, bsd3, library) | 2024-07-07 | 0.0.1.0 | mrkkrp |
batching | 3 | 0.0 | 0 | An Applicative Functor deferring actions to run in a batch later. | (algorithms, apache, library) | 2021-09-09 | 0.1.0.0 | AndrewPritchard |
binary-search | 3 | 0.0 | 4 | Binary and exponential searches | (algorithms, bsd3, library) | 2021-02-22 | 2.0.0 | RossPaterson, TakayukiMuranushi, Jappie |
bordacount | 6 | 0.0 | 1 | Implementation of the Borda count election method. | (algorithms, bsd3, library) | 2017-09-01 | 0.1.0.0 | hverr |
build | 6 | 2.0 | 1 | Build Systems à la Carte | (algorithms, data-structures, library, mit) | 2024-05-18 | 1.1 | snowleopard |
cmaes | 4 | 0.0 | 1 | CMA-ES wrapper in Haskell | (algorithms, library, numerical, optimization) | 2020-10-10 | 0.2.3 | DominicSteinitz, TakayukiMuranushi |
collate | 3 | 0.0 | 0 | An Applicative Functor for extracting parts of a stream of values | (algorithms, apache, library) | 2021-09-09 | 0.1.0.0 | AndrewPritchard |
concorde | 4 | 0.0 | 1 | Simple interface to the Concorde solver for the Traveling Salesperson Problem | (algorithms, bsd3, library) | 2011-10-21 | 0.1 | KeeganMcAllister |
concurrent-sa | 3 | 0.0 | 1 | Concurrent simulated annealing system. | (algorithms, bsd3, concurrency, library) | 2010-04-07 | 1.0.1 | LouisWasserman |
conduit-aeson | 8 | 0.0 | 1 | Short description | (algorithms, bsd3, library) | 2024-06-24 | 0.1.1.0 | lehins |
cubicspline | 4 | 2.0 | 1 | Natural cubic spline interpolation. | (algorithms, bsd3, library, math) | 2015-10-18 | 0.1.2 | GershomBazerman |
dgim | 2 | 0.0 | 1 | Implementation of DGIM algorithm | (algorithms, data, library, mit) | 2015-04-04 | 0.0.3 | musically_ut |
dom-lt | 13 | 0.0 | 4 | The Lengauer-Tarjan graph dominators algorithm. | (algorithms, bsd3, graphs, library) | 2021-11-12 | 0.2.3 | MattMorrow, AndreasK |
dtw | 2 | 0.0 | 1 | (Fast) Dynamic Time Warping | (algorithms, data-mining, library, machine-learning, mit) | 2016-07-21 | 1.0.3.0 | fho |
edit-distance | 17 | 0.0 | 24 | Levenshtein and restricted Damerau-Levenshtein edit distances | (algorithms, bsd3, library) | 2015-07-12 | 0.2.2.1 | MaxBolingbroke, phadej |
edit-distance-linear | 2 | 0.0 | 0 | Efficient implementation of the Levenshtein edit distance in linear memory. | (algorithms, bsd3, library) | 2019-12-08 | 0.2.0.2 | 0xd34df00d |
edit-distance-vector | 7 | 0.0 | 3 | Calculate edit distances and edit scripts between vectors. | (algorithms, bsd3, data, data-structures, library) | 2016-05-24 | 1.0.0.4 | ThomasSutton |
eigen | 5 | 1.5 | 6 | Eigen C++ library (linear algebra: matrices, sparse matrices, vectors, numerical solvers). | (algebra, algorithms, bsd3, data, library, math, numeric, statistics) | 2018-12-11 | 3.3.7.0 | OlegSidorkin, chessai |
Showing 1 to 50 of 139 entries